Jelajahi pencetak gol Liga Champions UEFA kami 2025-26.
Termasuk pencetak gol oleh pemain, gol oleh klub, pencetak gol terbanyak sepanjang masa Liga Champions dan pencetak gol Liga Champions tercepat.
Temukan pencetak gol terbanyak Liga Champions dan pencetak gol tercepat.
Isi
Pencetak gol Liga Champions 2025-26
Gol Liga Champions 2025-26 oleh klub
Gol Liga Champions kebobolan 2025-26 oleh klub
Pencetak gol terbanyak sepanjang masa Liga Champions
Pencetak gol tercepat Liga Champions
Hasil Liga Champions 2025-26
Tabel & statistik pencetak gol UEFA Champions Champions 2025-26
| Pemain | Klub | Sasaran | |
|---|---|---|---|
| Marcos Llorente | Atlético Madrid | 2 | |
| Marcus Rashford | Barcelona | 2 | |
| Harry Kane | Bayern Munich | 2 | |
| Marcus Thuram | Inter Milan | 2 | |
| Dusan Vlahovic | Juventus | 2 | |
| Youssoupha Mbodji | Slavia Praha | 2 | |
| Francisco Trincão | CP Olahraga | 2 | |
| Gabriel Theminies | Gudang senjata | 1 | |
| Leandro Trossard | Gudang senjata | 1 | |
| Ansu gratis | Sebagai monako | 1 | |
| Álex grimaldo | Bayer Leverkusen | 1 | |
| Enzo Barrenechea | Benfica | 1 | |
| Vangelis pavlidis | Benfica | 1 | |
| Daniel Bassi | Bodø/Glimt | 1 | |
| Sondre Brunstad Fet | Bodø/Glimt | 1 | |
| Istriku | Borussia Dortmund | 1 | |
| Sereal felix | Borussia Dortmund | 1 | |
| Yan Couto | Borussia Dortmund | 1 | |
| Kerangka Basebaine | Borussia Dortmund | 1 | |
| Cole Palmer | Chelsea | 1 | |
| Nicolò Tresoldi | Klub Brugge | 1 | |
| Raphael Onyedika | Klub Brugge | 1 | |
| Hans Vanaken | Klub Brugge | 1 | |
| Mamadou Dialakhon | Klub Brugge | 1 | |
| Jordan Larsson | Kopenhagen | 1 | |
| Bisa uzun | Eintracht Frankfurt | 1 | |
| Jonathan Burardt | Eintracht Frankfurt | 1 | |
| Ansgar Knauff | Eintracht Frankfurt | 1 | |
| Robert Silva | Kopenhagen | 1 | |
| Yunus Akgun | Galatasaray | 1 | |
| Kenan Yildiz | Juventus | 1 | |
| Lloyd Kelly | Juventus | 1 | |
| Edmilson | Kairat | 1 | |
| Andy Robertson | Liverpool | 1 | |
| Mohamed salah | Liverpool | 1 | |
| Virgil van Dijk | Liverpool | 1 | |
| Ruben Van Bommel | PSV Eindhoven | 1 | |
| Erling Haaland | Kota Manchester | 1 | |
| Jéééy Dock | Kota Manchester | 1 | |
| Timothy Weah | Marseille | 1 | |
| Anthony Gordon | Newcastle United | 1 | |
| Marquinhos | Paris Saint-Germain | 1 | |
| Khvicha Kvaratskhelia | Paris Saint-Germain | 1 | |
| Nuno Mendes | Paris Saint-Germain | 1 | |
| Gonçalo Ramos | Paris Saint-Germain | 1 | |
| Leandro Andrade | Hitam -ose-to-Karabakh | 1 | |
| Camilo Durán | Hitam -ose-to-Karabakh | 1 | |
| OLEKSIY KASHCHUK | Hitam -ose-to-Karabakh | 1 | |
| Kylian Mbappé | Real Madrid | 1 | |
| Dani Carvajal | Real Madrid | 1 | |
| Alisson Santos | CP Olahraga | 1 | |
| Geovany Quenda | CP Olahraga | 1 | |
| Janji David | Union Saint-Gilloise | 1 | |
| Anouar ait el hadj | Union Saint-Gilloise | 1 | |
| Kevin Mac Allister | Union Saint-Gilloise | 1 | |
| Tujuan yang dikreditkan (55 pencetak gol) | 62 | ||
| Tujuan Sendiri | 5 | ||
| Total gol yang dicetak | 67 | ||
| Pertandingan dimainkan | 18 | ||
| Gol Liga Champions rata -rata mencetak gol per pertandingan | 3.72 | ||
window.wptm_ajaxUrl = “https://www.myfootballfacts.com/wp-admin/admin-tax.php?juwpfisadmin=false&action=wptm&”; window.wptm_front = “https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/site/assets/”; window.wptm_style = “https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
UEFA Champions League 2025-26 gol yang dicetak oleh klub
| Klub | Sasaran |
|---|---|
| Eintracht Frankfurt | 5 |
| Borussia Dortmund | 4 |
| Klub Brugge | 4 |
| Juventus | 4 |
| Paris Saint-Germain | 4 |
| CP Olahraga | 4 |
| Hitam -ose-to-Karabakh | 3 |
| Union Saint-Gilloise | 3 |
| Bayern Munich | 3 |
| Liverpool | 3 |
| Gudang senjata | 2 |
| Atlético Madrid | 2 |
| Barcelona | 2 |
| Bayer Leverkusen | 2 |
| Benfica | 2 |
| Bodø/Glimt | 2 |
| Kopenhagen | 2 |
| Inter Milan | 2 |
| Kota Manchester | 2 |
| Real Madrid | 2 |
| Slavia Praha | 2 |
| Sebagai monako | 1 |
| Chelsea | 1 |
| Galatasaray | 1 |
| Kairat | 1 |
| Marseille | 1 |
| Newcastle United | 1 |
| PSV Eindhoven | 1 |
| Tottenham Hotspur | 1 |
| Ajax | 0 |
| Atalanta | 0 |
| Bilbao atletik | 0 |
| Napoli | 0 |
| Olympiacos | 0 |
| Paphos | 0 |
| Villarreal | 0 |
| Total | 67 |
#wptmtable3841 .datatables_wrapper> .datatables_scroll {max-height: 8000px; overflow: auto;} window.wptm_ajaxurl = “https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&action=wptm&”; window.wptm_front = “https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/site/assets/”; window.wptm_style = “https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
UEFA Champions League 2025-26 gol kebobolan oleh klub
| Klub | Sasaran |
|---|---|
| Ajax | |
| Gudang senjata | |
| Sebagai monako | |
| Atalanta | |
| Bilbao atletik | |
| Atlético Madrid | |
| Barcelona | |
| Bayer Leverkusen | |
| Bayern Munich | |
| Benfica | |
| Bodø/Glimt | |
| Borussia Dortmund | |
| Chelsea | |
| Klub Brugge | |
| Kopenhagen | |
| Eintracht Frankfurt | |
| Galatasaray | |
| Inter Milan | |
| Juventus | |
| Kairat | |
| Liverpool | |
| Kota Manchester | |
| Marseille | |
| Napoli | |
| Newcastle United | |
| Olympiacos | |
| Paphos | |
| Paris Saint-Germain | |
| PSV Eindhoven | |
| Hitam -ose-to-Karabakh | |
| Real Madrid | |
| Slavia Praha | |
| CP Olahraga | |
| Tottenham Hotspur | |
| Union Saint-Gilloise | |
| Villarreal | |
| Total | 618 |
#wptmtable3842 .datatables_wrapper> .datatables_scroll {max-height: 50000px; overflow: auto;} window.wptm_ajaxurl = “https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&action=wptm&”; window.wptm_front = “https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/site/assets/”; window.wptm_style = “https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
Piala Piala Eropa UEFA & Liga Champions Top All-Time 1955-56 hingga 2025-26
#wptmtable576 .datatables_wrapper> .datatables_scroll {max-height: 30000px; overflow: auto;} window.wptm_ajaxurl = “https://www.myfootballfacts.com/wp-admin/admin-ajax.php?juwpfisadmin=false&action=wptm&”; window.wptm_front = “https://www.myfootballfacts.com/wp-content/plugins/wp-table-manager/app/site/assets/”; window.wptm_style = “https://www.myfootballfacts.com/wp-content/uploads/wptm/”;
Pemain tercepat untuk mencapai 20 gol Liga Champions UEFA
